Mobile Scaffolding
AZL Aluminium Mobile Scaffolds are designed to do the job with utmost safety. The set features ladder frames, platform, braces, stabilizers, board and castor wheels. The wide platforms give enough space to get the job done. Designed, as per the Australian Standards AS1576 and A1577 to fit for the best needs.

Mobile Scaffolding
Specifications:
Standing high on 6.5 m, long 2.5m, wide 1.3m
Model: W6
Material: Aluminium
List of Components
Description of Components | Approx. unit Weight (kg) | Qty | Total (kg) weight |
---|---|---|---|
Total | 46 | 316.2 | |
Toe boards set | 9.0 | 6 | 54.0 |
Stabilizer | 5.8 | 2 | 11.6 |
Adjustable wheels | 2.7 | 12 | 32.4 |
Ladder support | 2.5 | 8 | 20.0 |
4.0m ladder with extention | 2.7 | 1 | 2.7 |
Platform | 19.4 | 4 | 77.6 |
Bottom Brace | 20.0 | 2 | 40.0 |
Horizontal Brace | 4.3 | 2 | 8.6 |
Diagonal Brace | 7.6 | 4 | 30.4 |
Ladder Frame 1.2m | 6.3 | 4 | 25.2 |
Ladder Frame 2.0m | 13.7 | 1 | 13.7 |

Mobile Scaffolding
Specifications:
Standing high on 4.5m, 2.5m long, 1.3m wide
Model: W4
Material: Aluminium
List of Components
Description of Components | Approx. unit Weight (kg) | Qty | Total (kg) weight |
---|---|---|---|
Total | 24 | 174.3 | |
Toe boards set | 13.7 | 1 | 13.7 |
Stabilizer | 6.3 | 2 | 12.6 |
Adjustable Caster Wheel 8" | 7.6 | 4 | 30.4 |
Platform | 19.4 | 2 | 38.8 |
Bottom Brace | 2.7 | 1 | 2.7 |
Horizontal Brace | 2.5 | 6 | 15.0 |
Diagonal Brace | 2.7 | 5 | 13.5 |
Ladder Frame 1.2m | 5.8 | 2 | 11.6 |
Ladder Frame 2.0m | 9.0 | 4 | 36.0 |

Mobile Scaffolding
Specifications:
Standing high on 6.4m, long 2.5m, wide 0.74m
Model: N6
Material: Aluminium
List of Components
Description of Components | Approx. unit Weight (kg) | Qty | Total (kg) weight |
---|---|---|---|
Total | 28 | 260.5 | |
Toe boards set | 11.0 | 2 | 22.0 |
Stabilizer | 6.3 | 4 | 25.2 |
Adjustable Caster Wheel 8" | 7.6 | 4 | 30.4 |
Ladder support | 4.3 | 2 | 8.6 |
4.0m ladder with extention | 20.0 | 2 | 40.0 |
Platform | 19.4 | 2 | 38.8 |
Bottom Brace | 2.7 | 1 | 2.7 |
Horizontal Brace | 2.5 | 6 | 15.0 |
Diagonal Brace | 2.7 | 12 | 32.4 |
Guardrail Frame Narrow | 3.5 | 2 | 7.0 |
Ladder Frame 2.0m | 6.4 | 6 | 38.4 |

Mobile Scaffolding
Specifications:
Standing high on 4.3m, 2.5m long, 0.74m wide
Model: N4
Material: Aluminium
List of Components
Description of Components | Approx. unit Weight (kg) | Total (kg) weight | Qty |
---|---|---|---|
Total | 127.8 | 26 | |
Toe boards set | 11.0 | 11.0 | 1 |
Stabilizer | 6.3 | 12.6 | 2 |
Platform | 19.4 | 19.4 | 1 |
Adjustable Caster Wheel 6" | 5.0 | 20.0 | 4 |
Bottom Brace | 2.7 | 2.7 | 1 |
Horizontal Brace | 2.5 | 15.0 | 6 |
Diagonal Brace | 2.7 | 13.5 | 5 |
Ladder Frame 1.2m | 4.0 | 8.0 | 2 |
Ladder Frame 2.0m | 6.4 | 25.6 | 4 |

Mobile Scaffolding
Specifications:
Standing high 4.3m, long 1.9m, wide 0.74m
Model: SMS40719 S4
Material: Aluminium
List of Components
Description of Components | Approx. Weight | Qty | Total (kg) weight |
---|---|---|---|
Total | 24 | 104.2 | |
Stabilizer | 6.3 | 2 | 12.6 |
Toe boards set | 9.4 | 1 | 9.4 |
Horizontal Brace | 1.9 | 6 | 11.4 |
Diagonal Brace | 2.1 | 5 | 10.5 |
Platform | 15.1 | 1 | 15.1 |
Ladder Frame 1.2m | 4.6 | 2 | 9.2 |
Bottom Brace | 2.0 | 1 | 0.0 |
Adjustab wheels 5" | 2.2 | 4 | 8.8 |
Ladder Frame 2.0m | 6.8 | 4 | 27.2 |